Usage Statistics for www.koellerer.net

Summary Period: April 2023
Generated 01-May-2023 03:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 460406
Total Files 338471
Total Pages 398448
Total Visits 100501
Total KBytes 12139036
Total Unique Sites 15914
Total Unique URLs 8049
Total Unique Referrers 25711
Total Unique User Agents 6216
. Avg Max
Hits per Hour 639 2646
Hits per Day 15346 18849
Files per Day 11282 14684
Pages per Day 13281 16769
Sites per Day 530 2506
Visits per Day 3350 4629
KBytes per Day 404635 622681
Hits by Response Code
Undefined response code 0.03% 119
Code 200 - OK 73.52% 338471
Code 206 - Partial Content 0.01% 49
Code 301 - Moved Permanently 15.76% 72572
Code 302 - Found 2.42% 11154
Code 304 - Not Modified 2.44% 11233
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.38% 1761
Code 404 - Not Found 5.16% 23746
Code 500 - Internal Server Error 0.28% 1300

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 17888 3.89% 14410 4.26% 15833 3.97% 2835 2.82% 1437 9.03% 554400 4.57%
2 16748 3.64% 11699 3.46% 14267 3.58% 3027 3.01% 1593 10.01% 473858 3.90%
3 14950 3.25% 8984 2.65% 12119 3.04% 3379 3.36% 1723 10.83% 379692 3.13%
4 17533 3.81% 13173 3.89% 15181 3.81% 4389 4.37% 1970 12.38% 527571 4.35%
5 13608 2.96% 9996 2.95% 11835 2.97% 3546 3.53% 1676 10.53% 347905 2.87%
6 14379 3.12% 10242 3.03% 10772 2.70% 3125 3.11% 1505 9.46% 334464 2.76%
7 18849 4.09% 14344 4.24% 11460 2.88% 3343 3.33% 1847 11.61% 472953 3.90%
8 14487 3.15% 10534 3.11% 11967 3.00% 3379 3.36% 1668 10.48% 326827 2.69%
9 17163 3.73% 11546 3.41% 15426 3.87% 4629 4.61% 2506 15.75% 372274 3.07%
10 15578 3.38% 11253 3.32% 13656 3.43% 3699 3.68% 1903 11.96% 364364 3.00%
11 18362 3.99% 13893 4.10% 16630 4.17% 4042 4.02% 1838 11.55% 488406 4.02%
12 17492 3.80% 12014 3.55% 13623 3.42% 3283 3.27% 1481 9.31% 419469 3.46%
13 13761 2.99% 10426 3.08% 12275 3.08% 3028 3.01% 1287 8.09% 323599 2.67%
14 13160 2.86% 8881 2.62% 11655 2.93% 3302 3.29% 1595 10.02% 343994 2.83%
15 13911 3.02% 9995 2.95% 12756 3.20% 3651 3.63% 1602 10.07% 322347 2.66%
16 13440 2.92% 9510 2.81% 11235 2.82% 3731 3.71% 1693 10.64% 323728 2.67%
17 11421 2.48% 7738 2.29% 9938 2.49% 3295 3.28% 1498 9.41% 265121 2.18%
18 12083 2.62% 8723 2.58% 10628 2.67% 2790 2.78% 1540 9.68% 283675 2.34%
19 14532 3.16% 10916 3.23% 12935 3.25% 3385 3.37% 1635 10.27% 390765 3.22%
20 17706 3.85% 14519 4.29% 15905 3.99% 3470 3.45% 1402 8.81% 483778 3.99%
21 16491 3.58% 13157 3.89% 15123 3.80% 3246 3.23% 1517 9.53% 414437 3.41%
22 15330 3.33% 11872 3.51% 14180 3.56% 2661 2.65% 1298 8.16% 407271 3.36%
23 12581 2.73% 8844 2.61% 11075 2.78% 2796 2.78% 1410 8.86% 266417 2.19%
24 13987 3.04% 10749 3.18% 12245 3.07% 3205 3.19% 1243 7.81% 373985 3.08%
25 18415 4.00% 14684 4.34% 16769 4.21% 3312 3.30% 1528 9.60% 622681 5.13%
26 15986 3.47% 11694 3.45% 14477 3.63% 3941 3.92% 1682 10.57% 443550 3.65%
27 12424 2.70% 8691 2.57% 10862 2.73% 3649 3.63% 1749 10.99% 307188 2.53%
28 14163 3.08% 9941 2.94% 12784 3.21% 3300 3.28% 1617 10.16% 402281 3.31%
29 16790 3.65% 12648 3.74% 15061 3.78% 2930 2.92% 1333 8.38% 531899 4.38%
30 17188 3.73% 13395 3.96% 15776 3.96% 2772 2.76% 1457 9.16% 570135 4.70%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 580 17401 3.78% 419 12593 3.72% 504 15124 3.80% 14316 429479 3.54%
1 551 16533 3.59% 396 11888 3.51% 491 14753 3.70% 13497 404917 3.34%
2 688 20644 4.48% 450 13500 3.99% 560 16805 4.22% 19187 575607 4.74%
3 548 16459 3.57% 400 12004 3.55% 508 15257 3.83% 13576 407291 3.36%
4 557 16723 3.63% 387 11626 3.43% 493 14795 3.71% 13434 403010 3.32%
5 619 18591 4.04% 444 13334 3.94% 562 16862 4.23% 17386 521586 4.30%
6 555 16675 3.62% 399 11978 3.54% 502 15083 3.79% 13653 409583 3.37%
7 625 18775 4.08% 441 13256 3.92% 544 16338 4.10% 15589 467684 3.85%
8 652 19567 4.25% 478 14367 4.24% 560 16820 4.22% 16884 506516 4.17%
9 715 21473 4.66% 533 16006 4.73% 631 18930 4.75% 20154 604618 4.98%
10 718 21559 4.68% 532 15963 4.72% 605 18153 4.56% 20246 607394 5.00%
11 644 19334 4.20% 475 14265 4.21% 559 16775 4.21% 16986 509578 4.20%
12 644 19331 4.20% 475 14254 4.21% 551 16539 4.15% 16432 492972 4.06%
13 651 19544 4.24% 493 14790 4.37% 550 16525 4.15% 17266 517988 4.27%
14 649 19480 4.23% 477 14315 4.23% 545 16372 4.11% 16999 509971 4.20%
15 636 19090 4.15% 477 14329 4.23% 547 16439 4.13% 16623 498703 4.11%
16 659 19787 4.30% 506 15184 4.49% 551 16559 4.16% 17257 517722 4.26%
17 677 20318 4.41% 512 15366 4.54% 576 17304 4.34% 19048 571452 4.71%
18 673 20219 4.39% 519 15586 4.60% 591 17759 4.46% 18731 561936 4.63%
19 608 18248 3.96% 470 14101 4.17% 536 16084 4.04% 15549 466476 3.84%
20 653 19602 4.26% 476 14283 4.22% 570 17101 4.29% 17031 510936 4.21%
21 698 20954 4.55% 509 15288 4.52% 622 18660 4.68% 18311 549338 4.53%
22 682 20465 4.44% 516 15482 4.57% 554 16621 4.17% 18187 545622 4.49%
23 654 19634 4.26% 490 14713 4.35% 559 16790 4.21% 18289 548657 4.52%

Top 30 of 8049 Total URLs
# Hits KBytes URL
1 63951 13.89% 645146 5.31% /stats/
2 48874 10.62% 27573 0.23% /wp2/wp-login.php
3 23422 5.09% 2184124 17.99% /stats/usage_201409.html
4 22195 4.82% 429167 3.54% /feed/
5 20244 4.40% 59508 0.49% /wp3/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
6 18696 4.06% 1295851 10.68% /
7 9277 2.01% 526018 4.33% /stats/usage_202304.html
8 5946 1.29% 46469 0.38% /wp3/wp-login.php
9 5697 1.24% 1057 0.01% /robots.txt
10 1594 0.35% 0 0.00% /wp3/wp-cron.php
11 1593 0.35% 154276 1.27% /wp3/wp-content/plugins/wp-user-avatar/assets/css/frontend.min.css
12 1589 0.35% 124874 1.03% /wp3/wp-includes/css/dist/block-library/style.min.css
13 1574 0.34% 44020 0.36% /wp3/wp-content/themes/cerauno/fonts/font-awesome.css
14 1574 0.34% 50402 0.42% /wp3/wp-content/themes/cerauno/style.css
15 1566 0.34% 22769 0.19% /wp3/wp-content/plugins/wp-user-avatar/assets/select2/select2.min.css
16 1558 0.34% 76507 0.63% /wp3/wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.js
17 1557 0.34% 107314 0.88% /wp3/wp-content/plugins/wp-user-avatar/assets/select2/select2.min.js
18 1547 0.34% 20792 0.17% /wp3/wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.css
19 1545 0.34% 15547 0.13% /wp3/wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-popup.min.css
20 1544 0.34% 1129 0.01% /wp3/wp-content/themes/cerauno/js/skip-link-focus-fix.js
21 1543 0.34% 5306 0.04% /wp3/wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-public.min.css
22 1542 0.33% 16858 0.14% /wp3/wp-includes/js/jquery/jquery-migrate.min.js
23 1540 0.33% 5092 0.04% /wp3/wp-content/themes/cerauno/js/navigation.js
24 1539 0.33% 133844 1.10% /wp3/wp-includes/js/jquery/jquery.min.js
25 1538 0.33% 27643 0.23% /wp3/wp-content/plugins/wp-user-avatar/assets/js/frontend.min.js
26 1536 0.33% 4330 0.04% /wp3/wp-content/plugins/shapepress-dsgvo/public/css/simplebar.min.css
27 1534 0.33% 97031 0.80% /wp3/wp-content/plugins/shapepress-dsgvo/public/css/bootstrap-grid.min.css
28 1533 0.33% 2131 0.02% /wp3/wp-includes/js/wp-embed.min.js
29 1518 0.33% 24545 0.20% /wp3/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.min.js
30 1510 0.33% 86242 0.71% /wp3/wp-content/plugins/shapepress-dsgvo/public/js/simplebar.min.js

Top 10 of 8049 Total URLs By KBytes
# Hits KBytes URL
1 23422 5.09% 2184124 17.99% /stats/usage_201409.html
2 18696 4.06% 1295851 10.68% /
3 63951 13.89% 645146 5.31% /stats/
4 9277 2.01% 526018 4.33% /stats/usage_202304.html
5 22195 4.82% 429167 3.54% /feed/
6 1593 0.35% 154276 1.27% /wp3/wp-content/plugins/wp-user-avatar/assets/css/frontend.min.css
7 1539 0.33% 133844 1.10% /wp3/wp-includes/js/jquery/jquery.min.js
8 1589 0.35% 124874 1.03% /wp3/wp-includes/css/dist/block-library/style.min.css
9 1557 0.34% 107314 0.88% /wp3/wp-content/plugins/wp-user-avatar/assets/select2/select2.min.js
10 1534 0.33% 97031 0.80% /wp3/wp-content/plugins/shapepress-dsgvo/public/css/bootstrap-grid.min.css

Top 10 of 6062 Total Entry Pages
# Hits Visits URL
1 22195 4.82% 13186 16.74% /feed/
2 63951 13.89% 11677 14.82% /stats/
3 20244 4.40% 10712 13.60% /wp3/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
4 18696 4.06% 8028 10.19% /
5 5946 1.29% 2998 3.81% /wp3/wp-login.php
6 9277 2.01% 911 1.16% /stats/usage_202304.html
7 1116 0.24% 904 1.15% /2015/02/25/isis-und-der-islam/
8 23422 5.09% 757 0.96% /stats/usage_201409.html
9 1594 0.35% 744 0.94% /wp3/wp-cron.php
10 881 0.19% 594 0.75% /2009/08/12/privatkanon/

Top 10 of 6190 Total Exit Pages
# Hits Visits URL
1 22195 4.82% 12523 14.88% /feed/
2 18696 4.06% 12317 14.64% /
3 20244 4.40% 11636 13.83% /wp3/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
4 63951 13.89% 7726 9.18% /stats/
5 5946 1.29% 3682 4.38% /wp3/wp-login.php
6 1157 0.25% 1127 1.34% /2011/11/15/herodot-historien/
7 48874 10.62% 897 1.07% /wp2/wp-login.php
8 1116 0.24% 875 1.04% /2015/02/25/isis-und-der-islam/
9 9277 2.01% 690 0.82% /stats/usage_202304.html
10 1594 0.35% 686 0.82% /wp3/wp-cron.php

Top 30 of 25711 Total Referrers
# Hits Referrer
1 212831 46.23% - (Direct Request)
2 13922 3.02% https://evakuator-kronshtadt.ru/
3 9279 2.02% https://loginoff.pro/
4 7384 1.60% https://evakuator-kurortniy.ru/
5 6085 1.32% https://owviagrago.com
6 5974 1.30% https://www.sliviagraed.com
7 5973 1.30% https://www.chipcoverspakidds.com
8 5963 1.30% https://gorspillsd.com
9 2704 0.59% https://ritual-memory.ru/
10 2453 0.53% www.google.com
11 2246 0.49% https://integration-help.ru
12 1944 0.42% https://blackdroid.mobi/
13 1929 0.42% https://evakuator.expert/
14 1825 0.40% https://mega-active-links.com
15 1655 0.36% https://loginoff.pro//
16 1484 0.32% https://torbook.net/
17 1473 0.32% https://torbook.net
18 1454 0.32% https://lolz.guru/articles
19 1454 0.32% https://lolz.guru/market
20 1454 0.32% https://lolz.guru/market/
21 1421 0.31% https://lolz.guru/articles/
22 1360 0.30% https://bizpages.org/business--Russia----31606
23 1195 0.26% https://mega-sb.cyou/
24 941 0.20% https://www.google.com/
25 930 0.20% https://teviapartments.com
26 880 0.19% https://blacksput-onion.com/
27 840 0.18% binance.com
28 840 0.18% https://blacksput-onion.com
29 806 0.18% https://schoolofwoodcarving.com/
30 748 0.16% https://darknet-online.me/

Top 20 of 122 Total Search Strings
# Hits Search String
1 60 20.00% http://kazan-zabor.ru
2 19 6.33% https://kazan-zabor.ru
3 13 4.33% http://grandis-kazan.ru
4 11 3.67% http://adellee.ru
5 11 3.67% http://sptkzn.ru
6 10 3.33% http://septik-moscow.com
7 9 3.00% http://avantage-profil.ru
8 9 3.00% http://vorota-makros.ru
9 9 3.00% http://vorotaabsolut.ru
10 6 2.00% http://arteb-design.com
11 6 2.00% https://adellee.ru
12 6 2.00% https://septik-moscow.com
13 6 2.00% https://www.koellerer.net/
14 5 1.67% https://vorota-makros.ru
15 4 1.33% https://www.koellerer.net/2012/07/01/gottfried-benn-morgue-und-andere-gedichte/
16 3 1.00% https://vorotaabsolut.ru
17 3 1.00% https://www.koellerer.net/2012/03/07/wie-liest-man-viele-buecher/#:~:text=das%20ist%20dann%20aber%20ein%20fachliches%20leseerle
18 2 0.67% http://vk.com/page-210420320_53624314
19 2 0.67% http://vk.com/page-210420320_53624529
20 2 0.67% http://vk.com/page-210420320_53624667

Top 15 of 6216 Total User Agents
# Hits User Agent
1 18602 4.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 16450 3.57% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
3 12787 2.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 10299 2.24% Mozilla/5.0 (X11; Linux x86_64; rv:20.0; Favicon; +https://github.com/ArthurHoaro/favicon) Gecko/20100101 Firefox/78.0
5 9508 2.07% python-httpx/0.23.3
6 8862 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 7940 1.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 7142 1.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 7038 1.53% Mediatoolkitbot (complaints@mediatoolkit.com)
10 6850 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 6746 1.47% NextCloud-News/1.0
12 6235 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 6085 1.32% https://owviagrago.com
14 5974 1.30% https://www.sliviagraed.com
15 5973 1.30% https://www.chipcoverspakidds.com

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 460406 100.00% 338520 100.01% 12139036 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23