Usage Statistics for www.koellerer.net

Summary Period: January 2023
Generated 01-Feb-2023 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 415133
Total Files 311327
Total Pages 366829
Total Visits 87287
Total KBytes 11763330
Total Unique Sites 14492
Total Unique URLs 7454
Total Unique Referrers 10904
Total Unique User Agents 1815
. Avg Max
Hits per Hour 557 2980
Hits per Day 13391 24851
Files per Day 10042 21113
Pages per Day 11833 23240
Sites per Day 467 1729
Visits per Day 2815 3894
KBytes per Day 379462 1084443
Hits by Response Code
Undefined response code 0.02% 92
Code 200 - OK 74.99% 311327
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 13.30% 55196
Code 302 - Found 2.26% 9388
Code 304 - Not Modified 2.29% 9512
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.46% 1928
Code 404 - Not Found 6.19% 25710
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.47% 1964

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 13905 3.35% 9572 3.07% 11865 3.23% 2872 3.29% 1353 9.34% 371419 3.16%
2 11132 2.68% 6657 2.14% 9800 2.67% 2685 3.08% 1270 8.76% 257380 2.19%
3 12618 3.04% 9668 3.11% 11310 3.08% 3322 3.81% 1373 9.47% 376232 3.20%
4 12179 2.93% 8892 2.86% 10362 2.82% 3516 4.03% 1604 11.07% 314456 2.67%
5 10754 2.59% 7851 2.52% 9501 2.59% 2928 3.35% 1427 9.85% 243124 2.07%
6 15657 3.77% 12262 3.94% 14024 3.82% 3190 3.65% 1412 9.74% 476169 4.05%
7 14625 3.52% 11178 3.59% 12723 3.47% 2908 3.33% 1234 8.52% 426422 3.63%
8 13183 3.18% 9800 3.15% 11624 3.17% 2667 3.06% 1539 10.62% 339201 2.88%
9 11171 2.69% 7999 2.57% 9844 2.68% 2988 3.42% 1461 10.08% 295706 2.51%
10 13494 3.25% 10087 3.24% 12299 3.35% 3185 3.65% 1483 10.23% 357650 3.04%
11 11805 2.84% 8891 2.86% 10431 2.84% 2497 2.86% 1454 10.03% 313880 2.67%
12 12305 2.96% 9331 3.00% 11037 3.01% 2604 2.98% 1398 9.65% 306855 2.61%
13 16087 3.88% 12060 3.87% 14737 4.02% 2788 3.19% 1320 9.11% 499457 4.25%
14 11670 2.81% 9053 2.91% 10350 2.82% 2055 2.35% 902 6.22% 296224 2.52%
15 22656 5.46% 19373 6.22% 20714 5.65% 3244 3.72% 1507 10.40% 723841 6.15%
16 20186 4.86% 16803 5.40% 19048 5.19% 3894 4.46% 1729 11.93% 677813 5.76%
17 24851 5.99% 21113 6.78% 23240 6.34% 2867 3.28% 1390 9.59% 1084443 9.22%
18 13923 3.35% 11250 3.61% 11944 3.26% 2140 2.45% 1248 8.61% 392464 3.34%
19 14151 3.41% 9722 3.12% 12599 3.43% 2677 3.07% 1265 8.73% 402809 3.42%
20 13922 3.35% 9027 2.90% 12429 3.39% 2841 3.25% 1208 8.34% 393053 3.34%
21 8285 2.00% 5615 1.80% 6912 1.88% 2256 2.58% 1159 8.00% 189932 1.61%
22 9784 2.36% 6781 2.18% 8243 2.25% 2741 3.14% 1379 9.52% 228397 1.94%
23 11248 2.71% 7932 2.55% 9197 2.51% 2933 3.36% 1421 9.81% 281283 2.39%
24 11087 2.67% 8441 2.71% 9617 2.62% 2631 3.01% 1354 9.34% 274920 2.34%
25 13813 3.33% 9962 3.20% 12719 3.47% 2607 2.99% 1171 8.08% 406553 3.46%
26 9085 2.19% 6343 2.04% 7900 2.15% 2471 2.83% 1024 7.07% 227224 1.93%
27 13587 3.27% 9174 2.95% 11107 3.03% 2710 3.10% 1174 8.10% 318630 2.71%
28 11083 2.67% 8350 2.68% 9360 2.55% 2396 2.74% 1192 8.23% 259352 2.20%
29 12718 3.06% 9785 3.14% 11016 3.00% 2867 3.28% 1084 7.48% 333257 2.83%
30 13719 3.30% 10761 3.46% 11842 3.23% 3812 4.37% 1398 9.65% 415336 3.53%
31 10450 2.52% 7594 2.44% 9035 2.46% 2635 3.02% 1219 8.41% 279847 2.38%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 485 15058 3.63% 365 11325 3.64% 432 13418 3.66% 13240 410445 3.49%
1 530 16455 3.96% 404 12539 4.03% 473 14669 4.00% 15994 495826 4.22%
2 505 15659 3.77% 378 11732 3.77% 465 14422 3.93% 13940 432139 3.67%
3 523 16239 3.91% 386 11980 3.85% 469 14555 3.97% 14997 464897 3.95%
4 482 14970 3.61% 362 11251 3.61% 449 13938 3.80% 13476 417748 3.55%
5 470 14587 3.51% 344 10668 3.43% 441 13701 3.73% 12899 399884 3.40%
6 489 15188 3.66% 364 11287 3.63% 459 14246 3.88% 14480 448881 3.82%
7 540 16764 4.04% 392 12156 3.90% 489 15181 4.14% 15184 470691 4.00%
8 543 16833 4.05% 391 12134 3.90% 488 15146 4.13% 14639 453811 3.86%
9 601 18646 4.49% 460 14271 4.58% 542 16803 4.58% 17705 548857 4.67%
10 643 19934 4.80% 500 15511 4.98% 550 17059 4.65% 18699 579659 4.93%
11 583 18078 4.35% 446 13833 4.44% 510 15820 4.31% 16161 500988 4.26%
12 580 18006 4.34% 415 12874 4.14% 523 16220 4.42% 16076 498343 4.24%
13 559 17356 4.18% 426 13231 4.25% 485 15042 4.10% 15640 484827 4.12%
14 565 17530 4.22% 431 13377 4.30% 484 15031 4.10% 15639 484804 4.12%
15 633 19628 4.73% 496 15396 4.95% 555 17219 4.69% 19156 593849 5.05%
16 540 16761 4.04% 411 12746 4.09% 468 14533 3.96% 14524 450250 3.83%
17 605 18782 4.52% 459 14246 4.58% 509 15791 4.30% 17533 543525 4.62%
18 551 17101 4.12% 398 12349 3.97% 489 15189 4.14% 15062 466911 3.97%
19 542 16807 4.05% 392 12164 3.91% 469 14548 3.97% 14617 453127 3.85%
20 589 18287 4.41% 449 13940 4.48% 518 16065 4.38% 17276 535559 4.55%
21 634 19667 4.74% 482 14949 4.80% 542 16817 4.58% 18846 584238 4.97%
22 616 19119 4.61% 437 13570 4.36% 517 16029 4.37% 17155 531792 4.52%
23 570 17678 4.26% 445 13798 4.43% 496 15387 4.19% 16525 512281 4.35%

Top 30 of 7454 Total URLs
# Hits KBytes URL
1 49251 11.86% 488883 4.16% /stats/
2 46492 11.20% 26222 0.22% /wp2/wp-login.php
3 23421 5.64% 2184031 18.57% /stats/usage_201409.html
4 20875 5.03% 397608 3.38% /feed/
5 18226 4.39% 53580 0.46% /wp3/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
6 9724 2.34% 645041 5.48% /
7 5652 1.36% 44037 0.37% /wp3/wp-login.php
8 4896 1.18% 908 0.01% /robots.txt
9 1717 0.41% 2390 0.02% /wp3/wp-includes/js/wp-embed.min.js
10 1602 0.39% 0 0.00% /wp3/wp-cron.php
11 1557 0.38% 166903 1.42% /2009/08/12/privatkanon/
12 1414 0.34% 4482 0.04% /favicon.ico
13 1270 0.31% 13898 0.12% /wp3/wp-includes/js/jquery/jquery-migrate.min.js
14 1199 0.29% 58984 0.50% /wp3/wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.js
15 1187 0.29% 81852 0.70% /wp3/wp-content/plugins/wp-user-avatar/assets/select2/select2.min.js
16 1181 0.28% 21188 0.18% /wp3/wp-content/plugins/wp-user-avatar/assets/js/frontend.min.js
17 1181 0.28% 20951 0.18% /wp3/wp-includes/js/wp-emoji-release.min.js
18 1177 0.28% 3892 0.03% /wp3/wp-content/themes/cerauno/js/navigation.js
19 1175 0.28% 102634 0.87% /wp3/wp-includes/js/jquery/jquery.min.js
20 1168 0.28% 854 0.01% /wp3/wp-content/themes/cerauno/js/skip-link-focus-fix.js
21 1157 0.28% 18697 0.16% /wp3/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.min.js
22 1151 0.28% 65757 0.56% /wp3/wp-content/plugins/shapepress-dsgvo/public/js/simplebar.min.js
23 1128 0.27% 88757 0.75% /wp3/wp-includes/css/dist/block-library/style.min.css
24 1107 0.27% 107464 0.91% /wp3/wp-content/plugins/wp-user-avatar/assets/css/frontend.min.css
25 1102 0.27% 30843 0.26% /wp3/wp-content/themes/cerauno/fonts/font-awesome.css
26 1102 0.27% 35284 0.30% /wp3/wp-content/themes/cerauno/style.css
27 1101 0.27% 16010 0.14% /wp3/wp-content/plugins/wp-user-avatar/assets/select2/select2.min.css
28 1092 0.26% 69283 0.59% /wp3/wp-content/plugins/shapepress-dsgvo/public/css/bootstrap-grid.min.css
29 1087 0.26% 10921 0.09% /wp3/wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-popup.min.css
30 1076 0.26% 3031 0.03% /wp3/wp-content/plugins/shapepress-dsgvo/public/css/simplebar.min.css

Top 10 of 7454 Total URLs By KBytes
# Hits KBytes URL
1 23421 5.64% 2184031 18.57% /stats/usage_201409.html
2 9724 2.34% 645041 5.48% /
3 49251 11.86% 488883 4.16% /stats/
4 20875 5.03% 397608 3.38% /feed/
5 1557 0.38% 166903 1.42% /2009/08/12/privatkanon/
6 1107 0.27% 107464 0.91% /wp3/wp-content/plugins/wp-user-avatar/assets/css/frontend.min.css
7 1175 0.28% 102634 0.87% /wp3/wp-includes/js/jquery/jquery.min.js
8 1128 0.27% 88757 0.75% /wp3/wp-includes/css/dist/block-library/style.min.css
9 1187 0.29% 81852 0.70% /wp3/wp-content/plugins/wp-user-avatar/assets/select2/select2.min.js
10 1052 0.25% 70118 0.60% /2011/11/15/herodot-historien/

Top 10 of 6088 Total Entry Pages
# Hits Visits URL
1 20875 5.03% 10205 14.43% /feed/
2 18226 4.39% 9429 13.33% /wp3/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
3 49251 11.86% 9330 13.19% /stats/
4 9724 2.34% 6218 8.79% /
5 5652 1.36% 3635 5.14% /wp3/wp-login.php
6 1557 0.38% 1083 1.53% /2009/08/12/privatkanon/
7 1602 0.39% 769 1.09% /wp3/wp-cron.php
8 587 0.14% 586 0.83% /wp2/wp-admin/admin-ajax.php
9 23421 5.64% 550 0.78% /stats/usage_201409.html
10 731 0.18% 521 0.74% /2015/02/25/isis-und-der-islam/

Top 10 of 6168 Total Exit Pages
# Hits Visits URL
1 20875 5.03% 10389 13.94% /feed/
2 18226 4.39% 10131 13.59% /wp3/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
3 49251 11.86% 9327 12.51% /stats/
4 9724 2.34% 5910 7.93% /
5 5652 1.36% 3898 5.23% /wp3/wp-login.php
6 1052 0.25% 1019 1.37% /2011/11/15/herodot-historien/
7 1602 0.39% 717 0.96% /wp3/wp-cron.php
8 41 0.01% 676 0.91% /wp3/wp-comments-post.php
9 587 0.14% 587 0.79% /wp2/wp-admin/admin-ajax.php
10 46492 11.20% 545 0.73% /wp2/wp-login.php

Top 30 of 10904 Total Referrers
# Hits Referrer
1 225949 54.43% - (Direct Request)
2 18923 4.56% https://evakuator-kronshtadt.ru/
3 9755 2.35% https://milf-dating.love/
4 5814 1.40% https://evakuator-kurortniy.ru/
5 4663 1.12% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 2272 0.55% http://org78.ru/company_53061/
7 1958 0.47% www.google.com
8 1951 0.47% https://posbazar.ru
9 1439 0.35% www.bing.com
10 1160 0.28% https://evakuator.expert/
11 1086 0.26% https://swuex.com
12 1052 0.25% https://swuex.com/
13 1006 0.24% https://www.google.com/search
14 960 0.23% https://www.google.com/
15 856 0.21% anonymousfox.co
16 725 0.17% https://megasb.sb
17 714 0.17% https://getery.xyz
18 700 0.17% https://megasb.sb/
19 586 0.14% https://krmp-onion.com/
20 579 0.14% https://pokerdom-cu4.top/
21 573 0.14% https://krmp-onion.com
22 566 0.14% https://pokerdom-cv3.top/
23 565 0.14% http://koellerer.net/2009/08/12/privatkanon/
24 564 0.14% https://bitsmix.biz
25 563 0.14% https://pokerdom-cu4.top
26 552 0.13% https://pokerdom-coi8.top/
27 547 0.13% https://bitcoinmix.net
28 547 0.13% https://pokerdom-coi8.top
29 546 0.13% https://megadm.cc
30 542 0.13% https://smartmixer.pro/

Top 20 of 81 Total Search Strings
# Hits Search String
1 7 3.66% http://ellab-msk.ru
2 7 3.66% http://novoe74.ru
3 6 3.14% http://elkom-msk.ru
4 6 3.14% http://uspeh174.ru
5 5 2.62% http://gelios-stroi.ru
6 5 2.62% http://pena2000.ru
7 4 2.09% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
8 4 2.09% http://bankrot-52.ru
9 4 2.09% http://dom3dom.ru
10 4 2.09% http://nt-remont.ru
11 4 2.09% http://prim-dosaaf.ru
12 4 2.09% http://pro100-remont.ru
13 4 2.09% http://weformonline.ru
14 4 2.09% https://ellab-msk.ru
15 4 2.09% https://pena2000.ru
16 3 1.57% http://393218.ru
17 3 1.57% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
18 3 1.57% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
19 3 1.57% http://barsuk-club.ru
20 3 1.57% http://forsazh12.ru

Top 15 of 1815 Total User Agents
# Hits User Agent
1 25040 6.03% Mediatoolkitbot (complaints@mediatoolkit.com)
2 21856 5.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 17997 4.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 16994 4.09% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
5 10854 2.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 9370 2.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
7 8707 2.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 6507 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 6491 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 6470 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 6234 1.50% Mozilla/5.0 (X11; Linux x86_64; rv:20.0; Favicon; +https://github.com/ArthurHoaro/favicon) Gecko/20100101 Firefox/78.0
12 5949 1.43% NextCloud-News/1.0
13 5622 1.35% Fever/1.39 (Feed Parser; http://feedafever.com; Allow like Gecko)
14 5493 1.32% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 4843 1.17% Mozilla/5.0 (compatible; um-IC/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:40.0) Gecko/2010

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 415133 100.00% 311333 100.00% 11763330 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23